2019 WA Open Prize Winners
| Champion | BRAD CARVER (QLD ) 81 |
| Champion Caddie | JOSIAH GILBERT |
| Runner Up c/b | GRAHAM COULTON (NSW) 73 |
| Runner Up Caddie | SUE CARPENTER |
| B1 Winner | GLEN NICIEJEWSKI (QLD) 72 |
| B1 Winner Caddie | PETER HARRINGTON |
| B1 Runner Up | DOUG SLOAN (VIC) 45 |
| B1 Runner Up Caddie | JO DELANEY |
| B2 Winner | MALCOLM ELLIOTT (WA) 73 |
| B2 Winner Caddie | KEVIN WILLIAMSON |
| B2 Runner Up | DAVE MARTIN (QLD) 70 |
| B2 Runner Up Caddie | ROB BROWN |
| B3 Winner c/b | ROBERT CURTIN (SA) 70 |
| B3 Winner Caddie | JIM CRAWFORD |
| B3 Runner Up | NEIL HERDEGEN (QLD) 70 |
| B3 Runner Up Caddie | CHRIS FOLEY |
Western Australia Open Results 2019
| Western Australia Open Results 2019 | |||||||
| Sight Class/ Player |
S/C | H’cap | Day 1 | Day 2 | Total | Rank | |
| B1 | |||||||
| Niciejewski | Glen | B1 | 49 | 34 | 38 | 72 | 1 |
| Sloan | Doug | B1 | 54 | 15 | 30 | 45 | 2 |
| Cox | Allan | B1 | 54 | 1 | 0 | 1 | 3 |
| B2 | |||||||
| Coulton | Graham | B2 | 45 | 39 | 34 | 73 | 1 |
| Elliott | Malcolm | B2 | 45 | 41 | 32 | 73 | 1 |
| Martin | Dave | B2 | 45 | 34 | 36 | 70 | 3 |
| Minciullo | Deanna | B2 | 38 | 36 | 32 | 68 | 4 |
| McCallum | Jenny | B2 | 33 | 29 | 33 | 62 | 5 |
| Abela | Jenny | B2 | 54 | 30 | 31 | 61 | 6 |
| Stevenson | Archie | B2 | 45 | 2 | DNF | DNF | DNF |
| B3 | |||||||
| Carver | Brad | B3 | 33 | 40 | 41 | 81 | 1 |
| Curtin | Robert | B3 | 36 | 37 | 33 | 70 | 2 |
| Herdegen | Neil | B3 | 33 | 37 | 33 | 70 | 2 |
| Burrows | Doug | B3 | 33 | 35 | 28 | 63 | 4 |
| Wheatley | David | B3 | 36 | 32 | 30 | 62 | 5 |
| Heinrich | Peter | B3 | 36 | 30 | 28 | 58 | 6 |
| Ellis | Jeff | B3 | 29 | 29 | 27 | 56 | 7 |
| Reid | Cameron | B3 | 36 | 28 | 22 | 50 | 8 |
